Phone us now 001 902 860 0845
Houses for Sale
![]() |
I will be delighted to show you around properties and areas to suit your unique needs. Bringing my experience of the relocation and property markets, I can provide you with a service that is unparalleled for UK families. Why settle for less?
Orla Wilson |
Property |
Address |
Price |
| 1679 West Jeddore Road Jeddore | $1,800,000 | |||||
| Gull Island Road White Point | $997,500 | |||||
| 587 Voyageur Way | $949,900 | |||||
| 5965 Highway 215 Kempt Shore | $899,900 | |||||
| 26 Mannette Crt | $849,000 | |||||
| 4993 Highway 215 Summerville | $839,000 | |||||
| 155 Glenwood Drive, Head of St. Margaret's Bay | $799,900 | |||||
| 3124 Highway 2 Fall River | $799,900 | |||||
| 129 Lincolnshire Drive Fall River | $769,900 | |||||
| 151 Carmel Crescent Fall River | $729,900 | |||||
| 61 Lincolnshire Drive Fall River | $699,950 | |||||
| 122 Canterbury Lane Fall River | $669,900 | |||||
| 35 Newport Drive Fall River | $669,900 | |||||
| 586 Main Street Wolfville | $625,000 | |||||
| 222 Irisweg Drive Brookside | $619,900 | |||||
| 193 Lincolnshire Drive FallRiver | $619,900 | |||||
| 1302 Brow of the Mountain Road | $599,900 | |||||
| 15 Norwood Cres | $599,000 | |||||
| 173 Peter Thomas Drive Fall River | $589,900 | |||||
| 109 Brittany Murphy Terrace Williamswood | $589,900 | |||||
| 179 Third Avenue Lakeview | $549,900 | |||||
| 133 Canterbury Lane Fall River | $549,900 | |||||
| 51 Eagle Point Drive Windsor Junction | $529,900 | |||||
| 66 Greenside Lane Hammonds Plains | $529,900 | |||||
| 52 Ingram Drive Fall River | $519,900 | |||||
| LOT 196 GLENCAIRN (CIVIC 121) Fall River | $509,900 | |||||
| 46 Ingram Drive Fall River | $499,900 | |||||
| 842 Perrin Drive Fall River | $499,900 | |||||
| 1019 Waverley Road Waverley | $499,000 | |||||
| 822 Shad Point Parkway Blind Bay | $489,900 | |||||
| 4 Powder Mill Road Waverley | $489,900 | |||||
| 56 Celebration Drive Fall River | $489,000 | |||||
| 58 EAGLEWOOD DR | $489,000 | |||||
| LOT 192 GLENCAIRN (CIVIC # 155) AVE Fall River | $481,900 | |||||
| 42 Pinnacle Court Fall River | $479,900 | |||||
| 4935 Black Rock Road Black Rock | $479,900 | |||||
| 27 Confederation Avenue Fall River | $479,900 | |||||
| 58 Ingram Drive Fall River | $479,900 | |||||
| 270 Five Island Rd | $473,000 | |||||
| 30 Delray Court Fall River | $469,900 | |||||
| 196 Neily Road, South Nictaux | $465,000 | |||||
| 144 Canterbury Lane Fall River | $459,900 | |||||
| 78 Maranatha Drive Fall River | $449,900 | |||||
| LOT 201 GLENCAIRN (CIVIC 67) AVE Fall River | $445,900 | |||||
| Lot 188 (civic #172) Heddas Way Fall River | $445,000 | |||||
| 41 Aberdeen Drive Fall River | $444,900 | |||||
| LOT 206 GLENCAIRN (CIVIC 173) AVE Fall River | $443,900 | |||||
| Lot 184 (#120) Heddas Way Fall River | $434,900 | |||||
| 63 Kinross Court Fall River | $434,900 | |||||
| 31 Castlemark Court Bedford | $429,900 | |||||
| 394 Springfield Lake Road Middle Sackville | $429,500 | |||||
| 717 High Road Fall River | $419,900 | |||||
| View | 50 Falmouth Dyke Rd Upper Falmouth, Nova Scotia | $399,999 | ||||
| 4539 Cloverdale Road Stewiacke East | $399,900 | |||||
| 27 Montebello Drive Dartmouth | $399,900 | |||||
| 99 WATERFRONT DR #502 | $399,000 | |||||
| 600 Waterfront Drive Bedford | $385,900 | |||||
| 33 Lexington Avenue Fall River | $369,900 | |||||
| 530 Highway #1 Smiths Cove | $359,900 | |||||
| 4270 Highway 215 Lower Burlington | $349,000 | |||||
| 257 Carmel Crescent Fall River | $339,900 | |||||
| 18 Carriage Lane Grand Lake | $329,900 | |||||
| 3794 Highway 2 Fletchers Lake | $329,900 | |||||
| 29 Feller Court Sackville | $329,900 | |||||
| 15 Overbrook Drive Waverley | $329,900 | |||||
| View | 5831 Highway 2 Oakfield | $319,900 | ||||
| 8 Candytuft Close Eastern Passage | $299,900 | |||||
| 63 Oceanic Drive East Lawrencetown | $299,900 | |||||
| 18 Borden Ave Halifax | $293,000 | |||||
| 560 Highway 1 Mount Uniacke | $289,900 | |||||
| 230 Sailors Trail Eastern Passage | $289,900 | |||||
| 239 Arrowhead Drive Enfield | $289,900 | |||||
| 16 Stirling Avenue Wolfville | $289,000 | |||||
| 5 Candytuft Close Eastern Passage | $284,900 | |||||
| 48 Anthony Drive Wellington | $259,900 | |||||
| 29 Concord Avenue Fall River | $259,900 | |||||
| 1 Twining Drive Fall River | $249,900 | |||||
| 4416 Highway 2 Wellington | $249,900 | |||||
| 11 Candytuft Close Eastern Passage | $239,900 | |||||
| 7 Candytuft Close Eastern Passage | $234,900 | |||||
| Shore Road Delaps Cove | $175,000 | |||||
| 2371 NORTH AVE CANNING | $148,500 | |||||
| 28 Longley Mountain Road, Youngs Cove | $139,900 | |||||
| 67 Baker Drive Sackville | $85,000 | |||||
| 38 Haliburton Cres. Haliburton Heights | $56,500 | |||||




![[Johnson Inc. home and auto insurance] [Johnson Inc. home and auto insurance]](/images/ads/johnson-160x350.jpg)








































































