Showcase Listings
Property |
Address |
Realtor |
Price |
| 133 Canterbury Lane Fall River, NS B2T 1T1 | Jerry and Annette Murphy Keller Williams | $549,500 | ||||
| 275 Indian Point Road, Boutiliers Point St. Margarets Bay | Jerry and Annette Murphy Keller Williams | $499,900 | ||||
| 8477 Hwy 103 Oakland Road Mahone Bay, NS | Gale Dial Coastal Realty | $499,000 | ||||
| 41 Aberdeen Dr | Jerry and Annette Murphy Keller Williams | $465,000 | ||||
| 78 Talisman Dr | Jerry and Annette Murphy Keller Williams | $465,000 | ||||
| 37 Crofters Close | Jerry and Annette Murphy Keller Williams | $457,500 | ||||
| 74 Heddas Way | Jerry and Annette Murphy Keller Williams | $456,000 | ||||
| 4539 Cloverdale Rd, Stewiacke East | Jerry and Annette Murphy Keller Williams | $449,900 | ||||
| 78 Maranatha Drive | Jerry and Annette Murphy Keller Williams | $429,900 | ||||
| 212 Canterbury Lane | Jerry and Annette Murphy Keller Williams | $424,900 | ||||
| 717 High Road | Jerry and Annette Murphy Keller Williams | $419,900 | ||||
| Lot 182 Heddas Way | Jerry and Annette Murphy Keller Williams | $413,900 | ||||
| 398 Preakness Crescent | Jerry and Annette Murphy Keller Williams | $409,900 | ||||
| Lot 168 Crofters Close | Jerry and Annette Murphy Keller Williams | $400,900 | ||||
| 170 St Andrew's Drive | Jerry and Annette Murphy Keller Williams | $399,900 | ||||










