Rental Properties
Property |
Area |
Address |
Rental Info |
| Hammonds Plains/Tantallon | White Hills Run Hammonds Plains Nova Scotia, B4B 1V4 | Long Term (4m+) $1,600 /month -------------------- | ||||
| St Margaret's Bay | 345 Clayton Drive Foxpoint Hubbards | Short Term (1-4 weeks) $800 /week -------------------- Medium Term (2-4m) $2,000 /month -------------------- Long Term (4m+) $1,800 /month -------------------- | ||||
| Halifax Region/Fall River | 3096 Highway 2 Fall River Nova Scotia B2T 1J5 | Long Term (4m+) $1,150 /month -------------------- | ||||
| Dartmouth | Windmill Walk 63 Windmill Road Halifax, Nova Scotia Canada | Short Term (1-4 weeks) $553 /week -------------------- Medium Term (2-4m) $553 /week -------------------- Long Term (4m+) $1,900 /week -------------------- | ||||
| Downtown Halifax | Garrison Watch- Halifax Furnished Apartments 5536 Sackville Street Halifax, Nova Scotia Canada | Short Term (1-4 weeks) $1,334 /week -------------------- Medium Term (2-4m) $1,334 /week -------------------- Long Term (4m+) $3,660 /month -------------------- | ||||
| Downtown | Greystones - Halifax Furnished Apartments 1457 Brenton Street Halifax, Nova Scotia | Short Term (1-4 weeks) $967 /week -------------------- Medium Term (2-4m) $967 /week -------------------- Long Term (4m+) $2,651 /month -------------------- | ||||
| Downtown Halifax | St. James Place- Halifax Corporate Housing 5620 South Street Halifax, Nova Scotia Canada | Short Term (1-4 weeks) $1,091 /week -------------------- Medium Term (2-4m) $1,091 /week -------------------- Long Term (4m+) $2,933 /week -------------------- | ||||
| Clayton Park | 26 Carrington Place Halifax, Nova Scotia | Short Term (1-4 weeks) $1,351 /week -------------------- Medium Term (2-4m) $3,705 /week -------------------- Long Term (4m+) $3,705 /week -------------------- | ||||
| Downtown Halifax | 2012 Bauer Street Halifax, Nova Scotia Canada | Short Term (1-4 weeks) $1,091 /week -------------------- Medium Term (2-4m) $1,091 /week -------------------- Long Term (4m+) $2,993 /month -------------------- | ||||
| Halifax Regional Municipality | 77 Lockview Road Fall River, Nova Scotia B2T 1J1 | Medium Term (2-4m) $1,700 /month -------------------- Long Term (4m+) $1,700 /month -------------------- | ||||
| Located on Halifax Harbour (Dartmouth side) | 44 Shore Road Dartmouth, NS | Short Term (1-4 weeks) $800 /week -------------------- Medium Term (2-4m) $2,000 /month -------------------- | ||||
| Fall River/Grand Lake area | Grand Lake | Medium Term (2-4m) $2,000 /month -------------------- Long Term (4m+) $2,000 /month -------------------- | ||||
| Waterfront Halifax | 5150 Salter Street Halifax, NS B3J 0A1 | Short Term (1-4 weeks) $1,911 /week -------------------- Medium Term (2-4m) $4,200 /month -------------------- Long Term (4m+) $4,200 /month -------------------- | ||||
| Waterfront Halifax | 5150 Salter Street Halifax, NS B3J 0A1 | Short Term (1-4 weeks) $1,183 /week -------------------- Medium Term (2-4m) $3,240 /month -------------------- Long Term (4m+) $3,240 /month -------------------- | ||||
| Waterfront Halifax | 1326 Lower Water Street Halifax, NS B3J 3Z4 | Short Term (1-4 weeks) $1,057 /week -------------------- Medium Term (2-4m) $2,910 /month -------------------- Long Term (4m+) $2,910 /month -------------------- | ||||
To submit a property for inclusion on this page, open: http://uk2novascotia.com/rentalsadd.php















